| Age to 55 years | Europe | Worldwide | ||
|---|---|---|---|---|
| Trip Duration Upto | Adult | Family | Adult | Family |
| 8 Days | £15.0 | £30.0 | £29.0 | £58.0 |
| 17 Days | £19.0 | £40.0 | £34.0 | £66.0 |
| 24 Days | £21.0 | £44.0 | £34.0 | £72.0 |
| 31 Days | £15.0 | £30.0 | £29.0 | £58.0 |
| 38 Days | £24.0 | £52.0 | £39.0 | £78.0 |
| 45 Days | £32.0 | £64.0 | £60.0 | £116.0 |
| 52 Days | £36.0 | £72.0 | £69.0 | £132.0 |
| 2 Months | £42.0 | £84.0 | £74.0 | £144.0 |
| 3 Months | £62.0 | £124.0 | £105.0 | £210.0 |
| 4 Months | £84.0 | £168.0 | £135.0 | £270.0 |
| 5 Months | £104.0 | £208.0 | £175.0 | £350.0 |
| 6 Months | £124.0 | £248.0 | £198.0 | £396.0 |
TRAVEL INSURANCE
Click here for Travel Insurance Booking Click Here
